毛片女人的蜜桃,国产成人a区在线观看视频,国产熟女高潮,99热国产这里只有国产中文精品9

產(chǎn)品中心

Product Center

當(dāng)前位置:首頁產(chǎn)品中心毛細(xì)管色譜柱安捷倫毛細(xì)管色譜柱Agilent GC毛細(xì)管色譜柱(HP系列、JW系列)

Agilent GC毛細(xì)管色譜柱(HP系列、JW系列)

產(chǎn)品簡介

Agilent GC毛細(xì)管色譜柱(HP系列、JW系列)

產(chǎn)品型號:
更新時間:2023-11-09
廠商性質(zhì):代理商
訪問量:2650
詳細(xì)介紹在線留言
品牌Agilent/安捷倫

固定相 長度 內(nèi)徑 膜厚 HP 部件號 DB 部件號
HP-1
30m , 0.25mm ,0.25 μ m 19091Z-433 122-1032
60m , 0.25mm ,0.25 μ m 19091Z-436 122-1062
25m , 0.32mm ,0.52 μ m 19091Z-112 123-1026
30m , 0.32mm ,0.25 μ m 19091Z-413 123-1032
50m , 0.32mm ,0.52 μ m 19091Z-115 123-1056
60m , 0.32mm ,0.25 μ m 19091Z-416 123-1062
15m , 0.53mm ,1.5 μ m 19095Z-321 125-1012
30m , 0.53mm ,2.65 μ m 19095Z-123 125-1038
60m , 0.53mm ,5.0 μ m 19095Z-626 125-1065
HP-1MS
30m , 0.25mm ,0.25 μ m 19091S-933 122-0132
60m , 0.25mm ,0.25 μ m 19091S-936 122-0162
15m , 0.32mm ,0.10 μ m 19091S-911 123-0112
30m , 0.32mm ,0.25 μ m 19091S-913 123-0132
60m , 0.32mm ,0.25 μ m 19091S-916 123-0162
HP-5
30m , 0.25mm ,0.25 μ m 19091J-433 122-5032
60m , 0.25mm ,0.25 μ m 19091J-436 122-5062
25m , 0.32mm ,0.52 μ m 19091J-112 123-5026
30m , 0.32mm ,0.25 μ m 19091J-413 123-5032
30m , 0.32mm ,1.0 μ m 19091J-213 125-5033
50m , 0.32mm ,1.05 μ m 19091J-215 123-5053
60m , 0.32mm ,0.25 μ m 19091J-416 123-5062
60m , 0.32mm ,1.0 μ m 19091J-216 123-5063
30m , 0.53mm ,1.5 μ m 19091J-323 125-5032
30m , 0.53mm ,2.65 μ m 19091J-123 125-5032
HP-5MS
30m , 0.25mm ,0.25 μ m 19091S-433 122-5532
60m , 0.25mm ,0.25 μ m 19091S-436 122-5562
15m , 0.32mm ,0.25 μ m 19091S-411 123-5512
30m , 0.32mm ,0.25 μ m 19091S-413 123-5532
60m , 0.32mm ,0.25 μ m 19091S-416 123-5563
30m , 0.53mm ,1.00 μ m   125-5531
30m , 0.53mm ,1.50 μ m   125-5532
HP-5TA
30m , 0.25mm ,0.25 μ m 19091M -433 122-5532
30m , 0.32mm ,0.25 μ m 19091M -413 123-5532
60m , 0.32mm ,0.25 μ m 19091M -416 123-5562
30m , 0.53mm ,1.5 μ m 19091M -323 125-5532
固定相 長度 內(nèi)徑 膜厚 HP 部件號 DB 部件號
HP-35    
30m , 0.25mm ,0.25 μ m 19091G -133 122-1932
60m , 0.25mm ,0.25 μ m 19091G -136 122-1962
15m , 0.32mm ,0.25 μ m 19091G -111 123-1912
30m , 0.32mm ,0.25 μ m 19091G -113 123-1932
60m , 0.32mm ,0.25 μ m 19091G -116  
15m , 0.53mm ,1.0 μ m 19095G -121 125-1912
30m , 0.53mm ,1.0 μ m   125-1963
60m , 0.53mm ,1.5 μ m 19095G -123 125-1932
HP-35MS
30m , 0.25mm ,0.25 μ m 19091G -633 122-3832
15m , 0.32mm ,0.25 μ m 19091G -611 123-3812
30m , 0.32mm ,0.25 μ m 19091G -613 123-3832
15m , 0.53mm ,1.0 μ m 19091G -621  
30m , 0.53mm ,1.0 μ m 19091G -623 125-3832
HP-50+    
30m , 0.25mm ,0.25 μ m 19091L -433 122-1732
30m , 0.32mm ,0.25 μ m 19091L -413 123-1732
60m , 0.53mm ,1.0 μ m 19095L -026 125-1762
HP-210    
30m , 0.25mm ,0.25 μ m 19091C -633 122-0232
30m , 0.32mm ,0.25 μ m 19091C -613 123-0232
30m , 0.53mm ,1.00 μ m 19095C -623 125-0232
DB-200    
30m , 0.25mm ,0.25 μ m   122-2032
30m , 0.32mm ,0.25 μ m   123-2032
15m , 0.53mm ,1.00 μ m   125-2012
30m , 0.53mm ,1.00 μ m   125-2032
HP-225    
30m , 0.25mm ,0.25 μ m 19091C -133 122-2232
30m , 0.32mm ,0.25 μ m 19091C -113 123-2232
30m , 0.53mm ,1.00 μ m 19095C -123 125-2232
HP-1301    
30m , 0.25mm ,0.25 μ m 19091T-433 122-1332
30m , 0.32mm ,0.25 μ m 19091T-413 123-1332
30m , 0.53mm ,1.0 μ m 19095T-023 125-1332
HP-1701    
30m , 0.25mm ,0.25 μ m 19091U-433 122-0732
30m , 0.32mm ,0.25 μ m 19091U-413 123-0732
30m , 0.53mm ,1.0 μ m 19091U-023 125-0732
60m , 0.53mm ,1.0 μ m   125-0763
固定相 長度 內(nèi)徑 膜厚 HP 部件號 DB 部件號
HP- INNOWAX    
30m , 0.25mm ,0.25 μ m 19091N-133 122-7332
30m , 0.32mm ,0.25 μ m 19091N-113 123-7332
30m , 0.53mm ,1.0 μ m 19095N-123 125-7332
60m , 0.53mm ,1.0 μ m 19095N-126 125-7362
HP-WAX    
30m , 0.25mm ,0.25 μ m 19091X-133 122-7032
30m , 0.32mm ,0.25 μ m 19091X-113 123-7032
30m , 0.53mm ,1.00 μ m 19095X-123 125-7032
60m , 0.53mm ,1.00 μ m 19095X-126 125-7062
HP-- BasicWAX    
30m , 0.25mm ,0.25 μ m 19091N-633 112-2132
30m , 0.32mm ,0.25 μ m 19091N-613 113-2132
HP-FFAP    
30m , 0.25mm ,0.25 μ m 19091F -433 122-3232
30m , 0.32mm ,0.25 μ m 19091F -413 123-3232
50m , 0.32mm ,0.25 μ m 19091F -115  
30m , 0.53mm ,1.00 μ m 19095F -123 125-3232
HP-PLOT Q    
30m , 0.53mm ,40 μ m 19095P-QO4 115-3432
HP-PLOT U    
30m , 0.32mm ,10 μ m 19091P-UO4  
HP-PLOT AL 2 O 3    
“S” 50m , 0.53mm ,15 μ m 19095P-S25 115-3552
“M” 30m , 0.53mm ,15 μ m 19095P-M23  
“KCL” 30m , 0.25mm ,5 μ m 19091P-K33  
HP-PLOT 分子篩    
30m , 0.53mm ,50 μ m 19095-MS0  
HP-VOC    
60m , 0.32mm ,1.8 μ m 19091R-316  
90m , 0.53mm ,3.0 μ m 19095R-429  
HP-624    
30m , 0.25mm ,1.4 μ m 19091V-433 122-1334
60m , 0.32mm ,1.8 μ m 19091V-416 123-1364
30m , 0.53mm ,3.0 μ m 19095V-423 125-1334
HP-608    
30m , 0.53mm ,0.50 μ m 19095S-023 125-6837
HP-PAS-1701    
30m , 0.25mm ,0.25 μ m 19091S-033  
PONA    
50m , 0.20mm ,0.50 μ m 19091S-001  

在線留言

留言框

  • 產(chǎn)品:

  • 您的單位:

  • 您的姓名:

  • 聯(lián)系電話:

  • 常用郵箱:

  • 省份:

  • 詳細(xì)地址:

  • 補(bǔ)充說明:

  • 驗(yàn)證碼:

    請輸入計算結(jié)果(填寫阿拉伯?dāng)?shù)字),如:三加四=7