產(chǎn)品中心
Product Center當(dāng)前位置:首頁產(chǎn)品中心液相色譜柱美國watersWatersSunFire C18 100Å, 3.5Um, 4.6 mmx150 mm,186002
產(chǎn)品名稱:SunFire C18 液相色譜柱規(guī)格型號(hào):3.5Um, 4.6 mmx150 mm產(chǎn)品貨號(hào):186002554品牌|廠商:沃特世|Waters
product
產(chǎn)品分類article
相關(guān)文章品牌 | Waters/沃特世 |
---|
SunFire?色譜柱具有分析和制備兩種規(guī)格,具備技術(shù)水平的硅膠鍵合技術(shù)的特性,具有高載樣量、在低pH條件下的穩(wěn)定性和優(yōu)異的峰形,杰出的柱效。
SunFireTM色譜柱具有以下特性:
高載樣量
低pH條件下的穩(wěn)定性
優(yōu)異的峰形
杰出的柱效
SunFireTM是超純硅膠基體色譜柱,有C18、C8和正相硅膠三種類型,顆粒度從2.5 μm到10 μm,為用戶選擇硅膠基質(zhì)色譜柱提供了廣泛的選擇。同時(shí),我們提供粒徑為5 μm 和10 μm的Sunfire C18、C8和正相硅膠制備柱。
SunFireTM色譜柱——?jiǎng)?chuàng)立硅膠基質(zhì)HPLC色譜柱分離性能的新標(biāo)準(zhǔn)。作為一個(gè)嶄新的、代表良好技術(shù)的反相C18/C8鍵合硅膠色譜柱品牌,SunFireTM可提供優(yōu)異的峰形、出色的低p H穩(wěn)定性、杰出的柱效和*的批次重現(xiàn)性。面對(duì)制藥行業(yè)的嚴(yán)格要求,SunFireTM色譜柱的性能優(yōu)于市場(chǎng)上所有主流HPLC硅膠柱的強(qiáng)勁對(duì)手。
SunFireTM液相色譜柱訂貨信息: | |||||
規(guī)格 | 粒徑 | C18 | C8 | ||
1.0X50mm | 3.5μm | 186002526 | 186002705 | ||
1.0X150mm | 3.5μm | 186002528 | 186002706 | ||
2.1X20mm | 3.5μmISTM | 186002531 | 186002697 | ||
2.1X30mm | 3.5μm | 186002532 | 186002709 | ||
2.1X50mm | 3.5μm | 186002533 | 186002710 | ||
2.1X100mm | 3.5μm | 186002534 | 186002711 | ||
2.1X150mm | 3.5μm | 186002535 | 186002712 | ||
3.0X20mm | 3.5μmISTM | 1860025686 | 186002701 | ||
3.0X30mm | 3.5μm | 186002254 | 定制 | ||
3.0X50mm | 3.5μm | 186002542 | 186002719 | ||
3.0X100mm | 3.5μm | 186002543 | 186002720 | ||
3.0X150mm | 3.5μm | 186002544 | 186002721 | ||
4.6X20mm | 3.5μmISTM | 186002549 | 186002699 | ||
4.6X30mm | 3.5μm | 186002550 | 186002728 | ||
4.6X50mm | 3.5μm | 186002551 | 186002729 | ||
4.6X75mm | 3.5μm | 186002552 | 186002730 | ||
4.6X100mm | 3.5μm | 186002553 | 186002731 | ||
4.6X150mm | 3.5μm | 186002554 | 186002732 | ||
規(guī)格 | 粒徑 | C18 | C8 | ||
1.0X150mm | 5μm | 186002529 | 186002707 | ||
2.1X20mm | 5μmISTM | 186002537 | 186002698 | ||
2.1X30mm | 5μm | 186002538 | 186002714 | ||
2.1X50mm | 5μm | 186002539 | 186002715 | ||
2.1X100mm | 5μm | 186002540 | 186002716 | ||
2.1X150mm | 5μm | 186002541 | 186002717 | ||
3.0X20mm | 5μmISTM | 186002685 | 186002702 | ||
3.0X50mm | 5μm | 186002545 | 186002723 | ||
3.0X100mm | 5μm | 186002546 | 186002724 | ||
3.0X150mm | 5μm | 186002547 | 186002725 | ||
3.0X250mm | 5μm | 186002548 | 186002726 | ||
4.6X20mm | 5μmISTM | 186002555 | 186002700 | ||
4.6X30mm | 5μm | 186002556 | 186002734 | ||
4.6X50mm | 5μm | 186002557 | 186002735 | ||
4.6X100mm | 5μm | 186002558 | 186002736 | ||
4.6X150mm | 5μm | 186002559 | 186002737 | ||
4.6X250mm | 5μm | 186002560 | 186002738 | ||
規(guī)格 | 粒徑 | C18 | C8 | ||
1.0X50mm | 2.5μm | 186003392 | 186003394 | ||
2.1X20mm | 2.5μmISTM | 186003397 | 186003398 | ||
2.1X30mm | 2.5μm | 186003399 | 186003400 | ||
2.1X50mm | 2.5μm | 186003401 | 186003402 | ||
3.0X20mm | 2.5μmISTM | 186003403 | 186003404 | ||
3.0X30mm | 2.5μm | 186003407 | 186003408 | ||
3.0X50mm | 2.5μm | 186003409 | 186003410 | ||
4.6X20mm | 2.5μmISTM | 186003411 | 186003412 | ||
4.6X30mm | 2.5μm | 186003415 | 186003416 | ||
4.6X50mm | 2.5μm | 186003417 | 186003418 | ||
4.6X75mm | 2.5μm | 186003419 | 186003420 | ||
規(guī)格 | 粒徑 | C18 | C8 | ||
2.1X100mm方法驗(yàn)證包 | 3.5μm | 186002674 | 186002739 | ||
4.6X100mm方法驗(yàn)證包 | 3.5μm | 186002675 | 186002740 | ||
4.6X150mm方法驗(yàn)證包 | 3.5μm | 186002676 | 186002741 | ||
4.6X100mm方法驗(yàn)證包 | 5μm | 186002677 | 186002742 | ||
2.1X150mm方法驗(yàn)證包 | 5μm | 186002678 | 186002743 | ||
4.6X150mm方法驗(yàn)證包 | 5μm | 186002679 | 186002744 | ||
4.6X250mm方法驗(yàn)證包 | 5μm | 186002680 | 186002745 | ||
SunFrieTM制備柱訂貨信息 | |||||
規(guī)格 | 類型 | 粒徑 | C18 | C8 | 新型硅膠 |
10 X50mm | 色譜柱 | 5μm | 186002561 | 186002746 | 186003425 |
10X100mm | 色譜柱 | 5μm | 186002562 | 186002747 | 186003426 |
10X150mm | 色譜柱 | 5μm | 186002563 | 186002748 | 186003427 |
10X250mm | 色譜柱 | 5μm | 186002564 | 186002749 | 186003428 |
10X10mm | 保護(hù)柱 | 5μm | 1860025651 | 1860027501 | 1860034291 |
新型OBDTM X30mm | 色譜柱 | 5μm | 186002879 | 186002881 | 186003430 |
OBDTM 19X50mm | 色譜柱 | 5μm | 186002566 | 186002751 | 186003431 |
OBDTM 19X100mm | 色譜柱 | 5μm | 186002567 | 186002752 | 186003432 |
OBDTM 19X150mm | 色譜柱 | 5μm | 186002568 | 186002753 | 186003433 |
19X10mm | 保護(hù)柱 | 5μm | 1860025692 | 1860027542 | 1860034342 |
OBDTM 30X50mm | 色譜柱 | 5μm | 186002570 | 186002755 | 186003435 |
OBDTM 30X75mm | 色譜柱 | 5μm | 186002571 | 186002756 | 186003436 |
OBDTM 30X100mm | 色譜柱 | 5μm | 186002572 | 186002757 | 186003437 |
OBDTM 30X150mm | 色譜柱 | 5μm | 186002797 | 186002795 | 186003438 |
OBDTM 50X50mm | 色譜柱 | 5μm | 186002867 | 186002868 | 186003439 |
新型OBDTM 50X100mm | 色譜柱 | 5μm | 186002869 | 186002870 | 186003440 |
4.6mmX150mm試驗(yàn)柱 | 色譜柱 | 5μm | 186003453 | ||
4.6mmX250mm試驗(yàn)柱 | 色譜柱 | 5μm | 186003454 | ||
10X150mm | 色譜柱 | 10μm | 186002664 | 186002759 | 186003442 |
10X250mm | 色譜柱 | 10μm | 186002665 | 186002760 | 186003443 |
10X10mm | 保護(hù)柱 | 10μm | 1860026631 | 1860027581 | 1860034411 |
OBDTM 19X50mm | 色譜柱 | 10μm | 186002667 | 186002762 | 186003445 |
OBDTM 19X150mm | 色譜柱 | 10μm | 186002668 | 186002763 | 186003446 |
OBDTM 19X250mm | 色譜柱 | 10μm | 186002669 | 186002764 | 186003447 |
19X10mm | 保護(hù)柱 | 10μm | 1860026662 | 1860027612 | 1860034442 |
新型OBDTM 30X150mm | 色譜柱 | 10μm | 186002670 | 186002765 | 186003448 |
新型OBDTM 30X250mm | 色譜柱 | 10μm | 186002671 | 186002766 | 186003449 |
新型OBDTM 50X50mm | 色譜柱 | 10μm | 186002871 | 186002972 | 186003450 |
新型OBDTM 50X150mm | 色譜柱 | 10μm | 186002672 | 186002767 | 186003451 |
新型OBDTM 50X250mm | 色譜柱 | 10μm | 186002673 | 186002768 | 186003452 |
4.6mmX150mm試驗(yàn)柱 | 色譜柱 | 10μm | 186003390 | 定制 | 186003467 |
4.6mmX250mm試驗(yàn)柱 | 色譜柱 | 10μm | 186003391 | 定制 | 186003468 |
注:1需要10X10mm制備保護(hù)柱柱套289000779;2需要19X10mm制備保護(hù)柱柱套186000709。 |