產(chǎn)品中心
Product Center當(dāng)前位置:首頁產(chǎn)品中心液相色譜耗材安捷倫液相耗材安捷倫生物分子分離的高效純化(貨號:PL1812-6800)
安捷倫提供一系列高效、小粒徑聚合物HPLC 填料。這些預(yù)裝制備柱和散裝填料用于反相、正相和離子交換純化。提供各種孔徑,使得從小分子到生物大分子的所有應(yīng)用都獲得Z大容量
product
產(chǎn)品分類article
相關(guān)文章品牌 | Agilent/安捷倫 |
---|
生物分子分離的高效純化
柱尺寸小,可用于快速的填料選擇、方法開發(fā)和分離純化
? 廣泛的選擇性
? 可提供填充柱和散裝填料
生物分析解決方案和用于生物表征的色譜柱訂貨信息: | |||||
規(guī)格尺寸 (mm) | 填料粒徑 | PLRP-S | PLRP-S | PLRP-S | PLRP-S |
(μm) | 100? | 300? | 1000? | 4000? | |
50 x 300 | 8 | PL1712-6800 | PL1712-6801 | ||
50 x 150 | 30 | PL1712-3702 | PL1712-3703 | ||
50 x 150 | 15-20 | PL1712-3200 | PL1712-3201 | ||
50 x 150 | 10--15 | PL1712-3400 | PL1712-3401 | ||
50 x 150 | 10 | PL1712-3100 | PL1712-3101 | PL1712-3102 | PL1712-3103 |
50 x 150 | 8 | PL1712-3800 | PL1712-3801 | ||
25 x 300 | 15-20 | PL1212-6200 | PL1212-6201 | ||
25 x 300 | 10--15 | PL1212-6400 | PL1212-6401 | ||
25 x 300 | 10 | PL1212-6100 | PL1212-6101 | ||
25 x 300 | 8 | PL1212-6800 | PL1212-6801 | ||
25 x 150 | 30 | PL1212-3702 | PL1212-3703 | ||
25 x 150 | 10 | PL1212-3100 | PL1212-3101 | PL1712-3102 | PL1712-3103 |
25 x 150 | 8 | PL1212-3800 | PL1212-3801 | ||
25 x 50 | 10 | PL1212-1102 | PL1212-1103 | ||
Prep to Process Evaluation PLRP-S | |||||
4.6 x 250 | 30 | PL1512-5702 | PL1512-5703 | ||
4.6 x 250 | 15-20 | PL1512-5200 | PL1512-5201 | ||
4.6 x 250 | 10--15 | PL1512-5400 | PL1512-5401 | ||
4.6 x 250 | 10 | PL1512-5100 | PL1512-5101 | PL1512-5102 | PL1512-5103 |
4.6 x 250 | 8 | PL1512-5800 | PL1512-5801 | ||
4.6 x 150 | 30 | PL1512-3702 | PL1512-3703 | ||
4.6 x 150 | 15-20 | PL1512-3200 | PL1512-3201 | ||
4.6 x 150 | 10--15 | PL1512-3401 | |||
4.6 x 150 | 10 | PL1512-3100 | PL1512-3101 | PL1512-3102 | PL1512-3103 |
4.6 x 150 | 8 | PL1512-3800 | PL1512-3801 |
生物分析解決方案和用于生物表征的色譜柱訂貨信息: | |
貨號/部件號 | 產(chǎn)品描述 |
PL1812-2102 | PLRP-S 1000A10um 300X100MM |
PL1812-2103 | PLRP-S 4000A10um 300X100MM |
PL1812-3102 | PLRP-S 1000A30um 300X100MM |
PL1812-3103 | PLRP-S 4000A30um 300X100MM |
PL1812-6100 | PLRP-S 100A10um 300X100MM |
PL1812-6101 | PLRP-S 300A10um 300X100MM |
PL1812-6200 | PLRP-S 100A15-20um 300X100MM |
PL1812-6201 | PLRP-S 300A15-20um 300X100MM |
PL1812-6400 | PLRP-S 100A10-15um 300X100MM |
PL1812-6401 | PLRP-S 300A10-15um 300X100MM |
PL1812-6800 | PLRP-S 100A8um 300X100MM |
PL1812-6801 | PLRP-S 300A8um 300X100MM |
PL1845-2102 | PL-SCX 1000A10um 300X100MM |
PL1845-2103 | PL-SCX 4000A10um 300X100MM |
PL1845-3102 | PL-SCX 1000A30um 300X100MM |
PL1845-3103 | PL-SCX 4000A30um 300X100MM |
PL1851-2102 | PL-SAX 1000A10um 300X100MM |
PL1851-2103 | PL-SAX 4000A10um 300X100MM |
PL1851-3102 | PL-SAX 1000A30um 300X100MM |
PL1851-3103 | PL-SAX 4000A30um 300X100MM |