毛片女人的蜜桃,国产成人a区在线观看视频,国产熟女高潮,99热国产这里只有国产中文精品9

產(chǎn)品中心

Product Center

當(dāng)前位置:首頁產(chǎn)品中心液相色譜柱美國watersWatersXSelect色譜柱(貨號:186005291)

WatersXSelect色譜柱(貨號:186005291)

產(chǎn)品簡介

Waters XSelect色譜柱,專門為經(jīng)常進(jìn)行方法開發(fā)的科學(xué)家而設(shè)計。這一系類的色譜柱提供了多種鍵合相供選擇,以幫助我們分離那些難分開的化合物。

產(chǎn)品型號:
更新時間:2023-11-11
廠商性質(zhì):代理商
訪問量:2055
詳細(xì)介紹在線留言
品牌Waters/沃特世

Waters XSelect色譜柱,的特性:

為選擇性而設(shè)計,提高分離共流出物的能力
針對快速方法開發(fā)而設(shè)計,縮短方法開發(fā)的時間,節(jié)約成本用于分離和純化,提供zui高的樣品載量

那些理解創(chuàng)新和性能緊密相關(guān)的科學(xué)家們會選擇Waters全線的XSelect? HPLC色譜柱,而他們的成功也源于他們選擇了這樣的產(chǎn)品。

 

Waters XSelect色譜柱產(chǎn)品訂貨信息如下:

規(guī)格類型粒徑C18五氟苯基C6-苯基
1.0 x 50 mm色譜柱3.5 μm186005249186005304186005359
1.0 x 100 mm色譜柱3.5 μm186005250186005305186005360
1.0 x 150 mm色譜柱3.5 μm186005251186005306186005361
2.1 x 10 mm保護(hù)柱3.5 μm186005252118600530711860053621
2.1 x 20 mm IS?色譜柱3.5 μm186005253186005308186005363
2.1 x 30 mm色譜柱3.5 μm186005254186005309186005364
2.1 x 50 mm色譜柱3.5 μm186005255186005310186005365
2.1 x 100 mm色譜柱3.5 μm186005256186005311186005366
2.1 x 75 mm色譜柱3.5 μm186005644186005646186005645
2.1 x 150 mm色譜柱3.5 μm186005257186005312186005367
3.0 x 20 mm保護(hù)柱3.5 μm186005258218600531321860053682
3.0 x 20 mm IS?色譜柱3.5 μm186005259186005314186005369
3.0 x 30 mm色譜柱3.5 μm186005260186005315186005370
3.0 x 50 mm色譜柱3.5 μm186005261186005316186005371
3.0 x 75 mm色譜柱3.5 μm186005647186005649186005648
3.0 x 100 mm色譜柱3.5 μm186005262186005317186005372
3.0 x 150 mm色譜柱3.5 μm186005263186005318186005373
4.6 x 20 mm保護(hù)柱3.5 μm186005264218600531921860053742
4.6 x 20 mm IS?色譜柱3.5 μm186005265186005320186005375
4.6 x 30 mm色譜柱3.5 μm186005266186005321186005376
4.6 x 50 mm色譜柱3.5 μm186005267186005322186005377
4.6 x 75 mm色譜柱3.5 μm186005268186005323186005378
4.6 x 100 mm色譜柱3.5 μm186005269186005324186005379
4.6 x 150 mm色譜柱3.5 μm186005270186005325186005380
2.1 x 10 mm保護(hù)柱5 μm186005271118600532611860053811
2.1 x 20 mm IS?色譜柱5 μm186005272186005327186005382
2.1 x 30 mm色譜柱5 μm186005273186005328186005383
2.1 x 50 mm色譜柱5 μm186005274186005329186005384
2.1 x 100 mm色譜柱5 μm186005275186005330186005385
2.1 x 150 mm色譜柱5 μm186005276186005331186005386
3.0 x 20 mm保護(hù)柱5 μm186005277218600533221860053872
3.0 x 20 mm IS?色譜柱5 μm186005278186005333186005388
3.0 x 30 mm色譜柱5 μm186005279186005334186005389
3.0 x 50 mm色譜柱5 μm186005280186005335186005390
3.0 x 100 mm色譜柱5 μm186005281186005336186005391
3.0 x 150 mm色譜柱5 μm186005282186005337186005392
3.0 x 250 mm色譜柱5 μm186005283186005338186005393
4.6 x 20 mm IS?色譜柱5 μm186005284186005339186005394
4.6 x 20 mm保護(hù)柱5 μm186005285218600534021860053952
4.6 x 30 mm色譜柱5 μm186005286186005341186005396
4.6 x 50 mm色譜柱5 μm186005287186005342186005397
4.6 x 75 mm色譜柱5 μm186005288186005343186005398
4.6 x 100 mm色譜柱5 μm186005289186005344186005399
4.6 x 150 mm色譜柱5 μm186005290186005345186005400
4.6 x 250 mm色譜柱5 μm186005291186005346186005401
規(guī)格類型粒徑C18五氟苯基C6-苯基
1.0 x 50 mm色譜柱3.5 μm186005249186005304186005359
1.0 x 100 mm色譜柱3.5 μm186005250186005305186005360
1.0 x 150 mm色譜柱3.5 μm186005251186005306186005361
2.1 x 10 mm保護(hù)柱3.5 μm186005252118600530711860053621
2.1 x 20 mm IS?色譜柱3.5 μm186005253186005308186005363
2.1 x 30 mm色譜柱3.5 μm186005254186005309186005364
2.1 x 50 mm色譜柱3.5 μm186005255186005310186005365
2.1 x 100 mm色譜柱3.5 μm186005256186005311186005366
2.1 x 75 mm色譜柱3.5 μm186005644186005646186005645
2.1 x 150 mm色譜柱3.5 μm186005257186005312186005367
3.0 x 20 mm保護(hù)柱3.5 μm186005258218600531321860053682
3.0 x 20 mm IS?色譜柱3.5 μm186005259186005314186005369
3.0 x 30 mm色譜柱3.5 μm186005260186005315186005370
3.0 x 50 mm色譜柱3.5 μm186005261186005316186005371
3.0 x 75 mm色譜柱3.5 μm186005647186005649186005648
3.0 x 100 mm色譜柱3.5 μm186005262186005317186005372
3.0 x 150 mm色譜柱3.5 μm186005263186005318186005373
4.6 x 20 mm保護(hù)柱3.5 μm186005264218600531921860053742
4.6 x 20 mm IS?色譜柱3.5 μm186005265186005320186005375
4.6 x 30 mm色譜柱3.5 μm186005266186005321186005376
4.6 x 50 mm色譜柱3.5 μm186005267186005322186005377
4.6 x 75 mm色譜柱3.5 μm186005268186005323186005378
4.6 x 100 mm色譜柱3.5 μm186005269186005324186005379
4.6 x 150 mm色譜柱3.5 μm186005270186005325186005380
2.1 x 10 mm保護(hù)柱5 μm186005271118600532611860053811
2.1 x 20 mm IS?色譜柱5 μm186005272186005327186005382
2.1 x 30 mm色譜柱5 μm186005273186005328186005383
2.1 x 50 mm色譜柱5 μm186005274186005329186005384
2.1 x 100 mm色譜柱5 μm186005275186005330186005385
2.1 x 150 mm色譜柱5 μm186005276186005331186005386
3.0 x 20 mm保護(hù)柱5 μm186005277218600533221860053872
3.0 x 20 mm IS?色譜柱5 μm186005278186005333186005388
3.0 x 30 mm色譜柱5 μm186005279186005334186005389
3.0 x 50 mm色譜柱5 μm186005280186005335186005390
3.0 x 100 mm色譜柱5 μm186005281186005336186005391
3.0 x 150 mm色譜柱5 μm186005282186005337186005392
3.0 x 250 mm色譜柱5 μm186005283186005338186005393
4.6 x 20 mm IS?色譜柱5 μm186005284186005339186005394
4.6 x 20 mm保護(hù)柱5 μm186005285218600534021860053952
4.6 x 30 mm色譜柱5 μm186005286186005341186005396
4.6 x 50 mm色譜柱5 μm186005287186005342186005397
4.6 x 75 mm色譜柱5 μm186005288186005343186005398
4.6 x 100 mm色譜柱5 μm186005289186005344186005399
4.6 x 150 mm色譜柱5 μm186005290186005345186005400

 

在線留言

留言框

  • 產(chǎn)品:

  • 您的單位:

  • 您的姓名:

  • 聯(lián)系電話:

  • 常用郵箱:

  • 省份:

  • 詳細(xì)地址:

  • 補(bǔ)充說明:

  • 驗證碼:

    請輸入計算結(jié)果(填寫阿拉伯?dāng)?shù)字),如:三加四=7