產(chǎn)品中心
Product Center當前位置:首頁產(chǎn)品中心液相色譜柱熱電Thermo美國熱電賽默色譜柱
美國熱電賽默色譜柱賽默飛世爾(Thermo Fisher)液相色譜柱
product
產(chǎn)品分類article
相關文章品牌 | Thermofisher Scientific/賽默飛世爾 |
---|
美國熱電賽默色譜柱
賽默飛世爾(Thermo Fisher)液相色譜柱
美國熱電賽默色譜柱
ThermoFisher液相色譜柱一覽表 | ||
| ||
主要色譜柱產(chǎn)品 | ||
Hypersil GOLD色譜柱 | Hypuity色譜柱 | BioBasic色譜柱 |
Hypersil GOLD毛細管柱 | Hypuity ADVANCE色譜柱 | BioBasic 18色譜柱 |
1.9um Hypersil GOLD Columns | Hypuity Cyano色譜柱 | BioBasic 8色譜柱 |
Hypersil GOLD C8色譜柱 | Hypuity C18色譜柱 | BioBasic 4色譜柱 |
Hypersil GOLD PFP色譜柱 | Hypuity C18毛細管柱 | BioBasic SEC色譜柱 |
Hypersil GOLD Cn色譜柱 | Hypuity C8色譜柱 | BioBasic SCX色譜柱 |
Hypersil GOLD aQtrade色譜柱 | Hypuity C4色譜柱 | BioBasic SCX毛細管柱 |
Hypersil GOLD 色譜柱 | Hypuity AQUASTAR色譜柱 | BioBasic AX色譜柱 |
Aquasil色譜柱 | Fluophase色譜柱 | PRISM色譜柱 |
Aquasil C18色譜柱 | Fluophase RP色譜柱 | PRISM RP色譜柱 |
Aquasil C18毛細管柱 | Fluophase PFP色譜柱 | PRISM RPN色譜柱 |
BioBasic色譜柱 | Betamax色譜柱 | Hypercarb色譜柱 |
BioBasic 18色譜柱 | Betamax ACID色譜柱 | Hypercarb色譜柱 |
BioBasic 8色譜柱 | Betamax Base色譜柱 | Hypercarb毛細管柱 |
BioBasic 4色譜柱 | Betamax 中性色譜柱 |
|
BioBasic Cn色譜柱 |
|
|
BioBasic Phenyl色譜柱 |
|
|
BioBasic 18毛細管柱 |
|
|
生物分子色譜柱 | ||
BioBasic色譜柱 | Betabasic色譜柱 | |
BioBasic 18色譜柱 | BioBasic SCX色譜柱 | Betabasic 18色譜柱 |
BioBasic 8色譜柱 | BioBasic SCX毛細管柱 | Betabasic 8色譜柱 |
BioBasic 4色譜柱 | BioBasic AX色譜柱 | Betabasic 4色譜柱 |
BioBasic SEC色譜柱 |
| Betabasic Cn色譜柱 |
|
| Betabasic Phenyl色譜柱 |
極性和可選擇性色譜柱 | ||
Hypuity ADVANCE色譜柱 | BETASILPhenyl/Hexyl Columns | Fluophase RP色譜柱 |
Hypercarb色譜柱 | PRISM RP色譜柱 | Fluophase PFP色譜柱 |
Hypersil GOLD PFP色譜柱 | PRISM RPN色譜柱 | Hypercarb毛細管柱 |
Aquasil C18色譜柱 | Betamax ACID色譜柱 | Hypuity AQUASTAR色譜柱 |
Aquasil C18色譜柱 | Betamax Base色譜柱 |
|
擴展PH型色譜柱 | 體積排阻色譜柱 | |
Hypercarb色譜柱 | Betabasic 18色譜柱 | HyperGEL色譜柱 |
Hypuity C18色譜柱 | Hypercarb毛細管柱 | BioBasic SEC色譜柱 |
技術參數(shù) | ||
ThermoFisher液相色譜柱一覽表 | ||
| ||
主要色譜柱產(chǎn)品 | ||
Hypersil GOLD色譜柱 | Hypuity色譜柱 | BioBasic色譜柱 |
Hypersil GOLD毛細管柱 | Hypuity ADVANCE色譜柱 | BioBasic 18色譜柱 |
1.9um Hypersil GOLD Columns | Hypuity Cyano色譜柱 | BioBasic 8色譜柱 |
Hypersil GOLD C8色譜柱 | Hypuity C18色譜柱 | BioBasic 4色譜柱 |
Hypersil GOLD PFP色譜柱 | Hypuity C18毛細管柱 | BioBasic SEC色譜柱 |
Hypersil GOLD Cn色譜柱 | Hypuity C8色譜柱 | BioBasic SCX色譜柱 |
Hypersil GOLD aQtrade色譜柱 | Hypuity C4色譜柱 | BioBasic SCX毛細管柱 |
Hypersil GOLD 色譜柱 | Hypuity AQUASTAR色譜柱 | BioBasic AX色譜柱 |
Aquasil色譜柱 | Fluophase色譜柱 | PRISM色譜柱 |
Aquasil C18色譜柱 | Fluophase RP色譜柱 | PRISM RP色譜柱 |
Aquasil C18毛細管柱 | Fluophase PFP色譜柱 | PRISM RPN色譜柱 |
BioBasic色譜柱 | Betamax色譜柱 | Hypercarb色譜柱 |
BioBasic 18色譜柱 | Betamax ACID色譜柱 | Hypercarb色譜柱 |
BioBasic 8色譜柱 | Betamax Base色譜柱 | Hypercarb毛細管柱 |
BioBasic 4色譜柱 | Betamax 中性色譜柱 |
|
BioBasic Cn色譜柱 |
|
|
BioBasic Phenyl色譜柱 |
|
|
BioBasic 18毛細管柱 |
|
|
生物分子色譜柱 | ||
BioBasic色譜柱 | Betabasic色譜柱 | |
BioBasic 18色譜柱 | BioBasic SCX色譜柱 | Betabasic 18色譜柱 |
BioBasic 8色譜柱 | BioBasic SCX毛細管柱 | Betabasic 8色譜柱 |
BioBasic 4色譜柱 | BioBasic AX色譜柱 | Betabasic 4色譜柱 |
BioBasic SEC色譜柱 |
| Betabasic Cn色譜柱 |
|
| Betabasic Phenyl色譜柱 |
極性和可選擇性色譜柱 | ||
Hypuity ADVANCE色譜柱 | BETASILPhenyl/Hexyl Columns | Fluophase RP色譜柱 |
Hypercarb色譜柱 | PRISM RP色譜柱 | Fluophase PFP色譜柱 |
Hypersil GOLD PFP色譜柱 | PRISM RPN色譜柱 | Hypercarb毛細管柱 |
Aquasil C18色譜柱 | Betamax ACID色譜柱 | Hypuity AQUASTAR色譜柱 |
Aquasil C18色譜柱 | Betamax Base色譜柱 |
|
擴展PH型色譜柱 | 體積排阻色譜柱 | |
Hypercarb色譜柱 | Betabasic 18色譜柱 | HyperGEL色譜柱 |
Hypuity C18色譜柱 | Hypercarb毛細管柱 | BioBasic SEC色譜柱 |
1、Hypersil經(jīng)典色譜柱 | ||
| ||
型號 | 規(guī)格 | 貨號 |
Hypersil BDS C18 | 4.6*150mm,5um | 28205-154630 |
Hypersil BDS C18 | 4.6*250mm,5um | 28205-254630 |
Hypersil C8 | 4.6*150mm,5um | 30205-154630 |
Hypersil C8 | 4.6*250mm,5um | 30205-254630 |
Hypersil SAX | 4.6*150mm,5um | 34105-154630 |
Hypersil SAX | 4.6*250mm,5um | 34105-254630 |
Hypersil CPS2 | 4.6*150mm,5um | 31805-154630 |
Hypersil CPS2 | 4.6*250mm,5um | 31805-254630 |
Hypersil APS2 | 4.6*150mm,5um | 30705-154630 |
Hypersil APS2 | 4.6*250mm,5um | 30705-254630 |
Hypersil SiO2 | 4.6*150mm,5um | 30005-154630 |
Hypersil SiO2 | 4.6*250mm,5um | 30005-254630 |
Hypersil Phenyl | 4.6*150mm,5um | 30905-154630 |
Hypersil Phenyl | 4.6*250mm,5um | 30905-254630 |
Hypersil ODS | 4.6*150mm,5um | 30105-154630 |
Hypersil ODS | 4.6*250mm,5um | 30105-254630 |
2、Hypersil BDS柱
固定相 粒度(um0 孔徑(A) 碳含量(%) 封尾 |
Hypersil BDS c18 3,5 130 11 是 |
Hypersil BDS c8 3,5 130 7 是 |
Hypersil BDS Cyano 3,5 130 4 是 |
Hypersil BDS Cphenyl 3,5 130 5 是 |